UNITED METHODIST LAY MEMBERSHIP | UNITED STATES POPULATION | ||||||
---|---|---|---|---|---|---|---|
EUB | METHODIST | TOTAL | % CHANGE | YEAR | TOTAL | % CHANGE | % METHODIST |
- | 57,858 | 57,858 | - | 1790 | 3,929214 | - | 1.5 |
- | 65,181 | 65,181 | 12.7 | 1800 | 5,308,483 | 35.1 | 1.2 |
528 | 174,560 | 175,088 | 168.6 | 1810 | 7,239,881 | 36.4 | 2.4 |
10,992 | 257,736 | 268,728 | 53.5 | 1820 | 9,638,453 | 33.1 | 2.8 |
23,245 | 478,053 | 501,298 | 86.5 | 1830 | 12,860,702 | 33.4 | 3.9 |
38,992 | 855,761 | 894,753 | 78.5 | 1840 | 17,063,353 | 32.6 | 5.2 |
61,175 | 1,185,902 | 1,247,077 | 39.4 | 1850 | 23,191,876 | 35.9 | 5.4 |
141,841 | 1,661,086 | 1,802,927 | 44.6 | 1860 | 31,443,321 | 35.6 | 5.7 |
190,034 | 1,821,908 | 2,011,942 | 11.6 | 1870 | 38,558,371 | 22.6 | 5.2 |
270,032 | 2,693,691 | 2,963,723 | 47.3 | 1880 | 50,155,783 | 30.1 | 5.9 |
346,751 | 3,441,675 | 3,788,426 | 27.8 | 1890 | 62,947,714 | 25.5 | 6.0 |
423,699 | 4,226,327 | 4,650,026 | 22.7 | 1900 | 75,994,575 | 20.7 | 6.1 |
498,551 | 5,073,200 | 5,571,751 | 19.8 | 1910 | 91,972,266 | 21.0 | 6.0 |
608,519 | 6,140,318 | 6,748,837 | 21.2 | 1920 | 105,710,620 | 14.9 | 6.4 |
667,294 | 7,319,125 | 7,986,419 | 18.3 | 1930 | 122,775,046 | 16.1 | 6.5 |
663,817 | 7,682,187 | 8,346,004 | 4.5 | 1940 | 131,669,275 | 7.2 | 6.3 |
801,105 | 8,935,647 | 9,736,752 | 16.7 | 1950 | 150,697,361 | 14.4 | 6.5 |
763,380 | 9,884,484 | 10,647,864 | 9.4 | 1960 | 179,323,175 | 18.5 | 5.9 |
- | - | 10,671,774 | 0.2 | 1970 | 203,211,926 | 13.3 | 5.3 |
- | - | 9,519,407 | -10.8 | 1980 | 226,545,805 | 11.4 | 4.2 |
- | - | 8,853,455 | -7.0 | 1990 | 248,709,873 | 9.7 | 3.6 |
- | - | 8,411,503 | -5.0 | 2000 | 281,421,906 | 8.7 | 3.0 |
- | - | 7,679,850 | -8.7 | 2010 | 308,745,838 | 9.7 | 2.5 |
- | - | 6,268,310 | -18.4 | 2020 | 331,449,281 | 7.4 | 1.9 |
Membership Statistics
United Methodist membership as compared to the United States Population Census.